Характеристика цветовой модели библиотеки
Библиотека μGUI
использует стандартную модель ARGB8888:
[D31-D24] Alpha | [D23-D16] Red | [D15-D8] Green | [D7-D0] Blue |
Альфа канал в настоящий момент не используется. |
Библиотека имеет ряд предопределенных именованных цветов (RGB888).
Константа | Код цвета (RGB888) |
---|---|
C_MAROON | 0x800000 |
C_DARK_RED | 0x8B0000 |
C_BROWN | 0xA52A2A |
C_FIREBRICK | 0xB22222 |
C_CRIMSON | 0xDC143C |
C_RED | 0xFF0000 |
C_TOMATO | 0xFF6347 |
C_CORAL | 0xFF7F50 |
C_INDIAN_RED | 0xCD5C5C |
C_LIGHT_CORAL | 0xF08080 |
C_DARK_SALMON | 0xE9967A |
C_SALMON | 0xFA8072 |
C_LIGHT_SALMON | 0xFFA07A |
C_ORANGE_RED | 0xFF4500 |
C_DARK_ORANGE | 0xFF8C00 |
C_ORANGE | 0xFFA500 |
C_GOLD | 0xFFD700 |
C_DARK_GOLDEN_ROD | 0xB8860B |
C_GOLDEN_ROD | 0xDAA520 |
C_PALE_GOLDEN_ROD | 0xEEE8AA |
C_DARK_KHAKI | 0xBDB76B |
C_KHAKI | 0xF0E68C |
C_OLIVE | 0x808000 |
C_YELLOW | 0xFFFF00 |
C_YELLOW_GREEN | 0x9ACD32 |
C_DARK_OLIVE | 0x556B2F |
C_OLIVE_DRAB | 0x6B8E23 |
C_LAWN_GREEN | 0x7CFC00 |
C_CHART_REUSE | 0x7FFF00 |
C_GREEN_YELLOW | 0xADFF2F |
C_DARK_GREEN | 0x006400 |
C_GREEN | 0x008000 |
C_FOREST_GREEN | 0x228B22 |
C_LIME | 0x00FF00 |
C_LIME_GREEN | 0x32CD32 |
C_LIGHT_GREEN | 0x90EE90 |
C_PALE_GREEN | 0x98FB98 |
C_DARK_SEA_GREEN | 0x8FBC8F |
C_MEDIUM_SPRING_GREEN | 0x00FA9A |
C_SPRING_GREEN | 0x00FF7F |
C_SEA_GREEN | 0x2E8B57 |
C_MEDIUM_AQUA_MARINE | 0x66CDAA |
C_MEDIUM_SEA_GREEN | 0x3CB371 |
C_LIGHT_SEA_GREEN | 0x20B2AA |
C_DARK_SLATE_GRAY | 0x2F4F4F |
C_TEAL | 0x008080 |
C_DARK_CYAN | 0x008B8B |
C_AQUA | 0x00FFFF |
C_CYAN | 0x00FFFF |
C_LIGHT_CYAN | 0xE0FFFF |
C_DARK_TURQUOISE | 0x00CED1 |
C_TURQUOISE | 0x40E0D0 |
C_MEDIUM_TURQUOISE | 0x48D1CC |
C_PALE_TURQUOISE | 0xAFEEEE |
C_AQUA_MARINE | 0x7FFFD4 |
C_POWDER_BLUE | 0xB0E0E6 |
C_CADET_BLUE | 0x5F9EA0 |
C_STEEL_BLUE | 0x4682B4 |
C_CORN_FLOWER_BLUE | 0x6495ED |
C_DEEP_SKY_BLUE | 0x00BFFF |
C_DODGER_BLUE | 0x1E90FF |
C_LIGHT_BLUE | 0xADD8E6 |
C_SKY_BLUE | 0x87CEEB |
C_LIGHT_SKY_BLUE | 0x87CEFA |
C_MIDNIGHT_BLUE | 0x191970 |
C_NAVY | 0x000080 |
C_DARK_BLUE | 0x00008B |
C_MEDIUM_BLUE | 0x0000CD |
C_BLUE | 0x0000FF |
C_ROYAL_BLUE | 0x4169E1 |
C_BLUE_VIOLET | 0x8A2BE2 |
C_INDIGO | 0x4B0082 |
C_DARK_SLATE_BLUE | 0x483D8B |
C_SLATE_BLUE | 0x6A5ACD |
C_MEDIUM_SLATE_BLUE | 0x7B68EE |
C_MEDIUM_PURPLE | 0x9370DB |
C_DARK_MAGENTA | 0x8B008B |
C_DARK_VIOLET | 0x9400D3 |
C_DARK_ORCHID | 0x9932CC |
C_MEDIUM_ORCHID | 0xBA55D3 |
C_PURPLE | 0x800080 |
C_THISTLE | 0xD8BFD8 |
C_PLUM | 0xDDA0DD |
C_VIOLET | 0xEE82EE |
C_MAGENTA | 0xFF00FF |
C_ORCHID | 0xDA70D6 |
C_MEDIUM_VIOLET_RED | 0xC71585 |
C_PALE_VIOLET_RED | 0xDB7093 |
C_DEEP_PINK | 0xFF1493 |
C_HOT_PINK | 0xFF69B4 |
C_LIGHT_PINK | 0xFFB6C1 |
C_PINK | 0xFFC0CB |
C_ANTIQUE_WHITE | 0xFAEBD7 |
C_BEIGE | 0xF5F5DC |
C_BISQUE | 0xFFE4C4 |
C_BLANCHED_ALMOND | 0xFFEBCD |
C_WHEAT | 0xF5DEB3 |
C_CORN_SILK | 0xFFF8DC |
C_LEMON_CHIFFON | 0xFFFACD |
C_LIGHT_GOLDEN_ROD_YELLOW | 0xFAFAD2 |
C_LIGHT_YELLOW | 0xFFFFE0 |
C_SADDLE_BROWN | 0x8B4513 |
C_SIENNA | 0xA0522D |
C_CHOCOLATE | 0xD2691E |
C_PERU | 0xCD853F |
C_SANDY_BROWN | 0xF4A460 |
C_BURLY_WOOD | 0xDEB887 |
C_TAN | 0xD2B48C |
C_ROSY_BROWN | 0xBC8F8F |
C_MOCCASIN | 0xFFE4B5 |
C_NAVAJO_WHITE | 0xFFDEAD |
C_PEACH_PUFF | 0xFFDAB9 |
C_MISTY_ROSE | 0xFFE4E1 |
C_LAVENDER_BLUSH | 0xFFF0F5 |
C_LINEN | 0xFAF0E6 |
C_OLD_LACE | 0xFDF5E6 |
C_PAPAYA_WHIP | 0xFFEFD5 |
C_SEA_SHELL | 0xFFF5EE |
C_MINT_CREAM | 0xF5FFFA |
C_SLATE_GRAY | 0x708090 |
C_LIGHT_SLATE_GRAY | 0x778899 |
C_LIGHT_STEEL_BLUE | 0xB0C4DE |
C_LAVENDER | 0xE6E6FA |
C_FLORAL_WHITE | 0xFFFAF0 |
C_ALICE_BLUE | 0xF0F8FF |
C_GHOST_WHITE | 0xF8F8FF |
C_HONEYDEW | 0xF0FFF0 |
C_IVORY | 0xFFFFF0 |
C_AZURE | 0xF0FFFF |
C_SNOW | 0xFFFAFA |
C_BLACK | 0x000000 |
C_DIM_GRAY | 0x696969 |
C_GRAY | 0x808080 |
C_DARK_GRAY | 0xA9A9A9 |
C_SILVER | 0xC0C0C0 |
C_LIGHT_GRAY | 0xD3D3D3 |
C_GAINSBORO | 0xDCDCDC |
C_WHITE_SMOKE | 0xF5F5F5 |
C_WHITE | 0xFFFFFF |
Предыдущий раздел: Библиотека μGUI