screen-egl-configs

Утилита для вывода доступных режимов функционирования буфера кадров EGL

Синтаксис:

screen-egl-configs [опции]

Опции:

-display=index
Индекс дисплея для библиотеки EGL.

Платформы:

ЗОСРВ «Нейтрино»

Целевые архитектуры:

arm, e2k, mips

Описание:

Утилита позволяет осуществлять вывод доступных режимов функционирования буфера кадров EGL для графического окружения Screen.


Caution: Работоспособность утилиты не гарантируется вне окружения Screen и при некорректных настройках компонентов графической подсистемы, препятствующих работе Screen.

Примеры использования:

EGL_VENDOR = Vivante Corporation
EGL_VERSION = 1.4
EGL_CLIENT_APIS = OpenGL_ES OpenVG
EGL_EXTENSIONS = EGL_KHR_reusable_sync EGL_KHR_fence_sync EGL_KHR_image EGL_KHR_image_base EGL_KHR_image_pixmap EGL_KHR_gl_texture_2D_image EGL_KHR_gl_texture_cubemap_image EGL_KHR_gl_renderbuffer_image
EGL_KHR_lock_surface EGL_KHR_create_context EGL_KHR_surfaceless_context EGL_EXT_create_context_robustness EGL_EXT_buffer_age EGL_EXT_protected_surface EGL_QNX_api_trace
+-----------+--------+-----+-------+------+-----------+-------+-------+---------+------+---------+--------+---------+--------+----+-----+-----+-------+-------+----+----+--------+-------+-----+-------+------+
| | | | | | | | | | | | | | | | | | | | | | | | transparent |
| config id | caveat | red | green | blue | luminance | alpha | depth | stencil | mask | samples | window | pbuffer | pixmap | sw | lin | pre | gles1 | gles2 | vg | gl | native | level | red | green | blue |
+-----------+--------+-----+-------+------+-----------+-------+-------+---------+------+---------+--------+---------+--------+----+-----+-----+-------+-------+----+----+--------+-------+-----+-------+------+
| 1 | none | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 2 | none | 5 | 6 | 5 | 0 | 0 | 0 | 8 | 8 | 0 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 3 | none | 5 | 6 | 5 | 0 | 0 | 16 | 0 | 8 | 0 | x | x | x | o | | | x | x | x | | x | 0 | n/a | n/a | n/a |
| 4 | none | 5 | 6 | 5 | 0 | 0 | 24 | 0 | 8 | 0 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 5 | none | 5 | 6 | 5 | 0 | 0 | 24 | 8 | 8 | 0 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 6 | none | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 7 | none | 5 | 6 | 5 | 0 | 0 | 0 | 8 | 8 | 4 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 8 | none | 5 | 6 | 5 | 0 | 0 | 16 | 0 | 8 | 4 | x | x | x | o | x | x | x | x | x | | x | 0 | n/a | n/a | n/a |
| 9 | none | 5 | 6 | 5 | 0 | 0 | 24 | 0 | 8 | 4 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 10 | none | 5 | 6 | 5 | 0 | 0 | 24 | 8 | 8 | 4 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 11 | none | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 12 | none | 8 | 8 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 13 | none | 8 | 8 | 8 | 0 | 0 | 16 | 0 | 8 | 0 | x | x | x | o | | | x | x | x | | x | 0 | n/a | n/a | n/a |
| 14 | none | 8 | 8 | 8 | 0 | 0 | 24 | 0 | 8 | 0 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 15 | none | 8 | 8 | 8 | 0 | 0 | 24 | 8 | 8 | 0 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 16 | none | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 4 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 17 | none | 8 | 8 | 8 | 0 | 0 | 0 | 8 | 8 | 4 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 18 | none | 8 | 8 | 8 | 0 | 0 | 16 | 0 | 8 | 4 | x | x | x | o | x | x | x | x | x | | x | 0 | n/a | n/a | n/a |
| 19 | none | 8 | 8 | 8 | 0 | 0 | 24 | 0 | 8 | 4 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 20 | none | 8 | 8 | 8 | 0 | 0 | 24 | 8 | 8 | 4 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 21 | none | 8 | 8 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 22 | none | 8 | 8 | 8 | 0 | 8 | 0 | 8 | 8 | 0 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 23 | none | 8 | 8 | 8 | 0 | 8 | 16 | 0 | 8 | 0 | x | x | x | o | | | x | x | x | | x | 0 | n/a | n/a | n/a |
| 24 | none | 8 | 8 | 8 | 0 | 8 | 24 | 0 | 8 | 0 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 25 | none | 8 | 8 | 8 | 0 | 8 | 24 | 8 | 8 | 0 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 26 | none | 8 | 8 | 8 | 0 | 8 | 0 | 0 | 8 | 4 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 27 | none | 8 | 8 | 8 | 0 | 8 | 0 | 8 | 8 | 4 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 28 | none | 8 | 8 | 8 | 0 | 8 | 16 | 0 | 8 | 4 | x | x | x | o | | | x | x | x | | x | 0 | n/a | n/a | n/a |
| 29 | none | 8 | 8 | 8 | 0 | 8 | 24 | 0 | 8 | 4 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
| 30 | none | 8 | 8 | 8 | 0 | 8 | 24 | 8 | 8 | 4 | x | x | x | o | | | x | x | | | x | 0 | n/a | n/a | n/a |
+-----------+--------+-----+-------+------+-----------+-------+-------+---------+------+---------+--------+---------+--------+----+-----+-----+-------+-------+----+----+--------+-------+-----+-------+------+

Возвращаемое значение:

0
Успешное завершение.
1
Утилита завершилась с ошибками.

Классификация:

Графическая подсистема ЗОСРВ «Нейтрино»

Тематические ссылки:

devg-screen.so




Предыдущий раздел: Информационные утилиты